COURSES
PROGRAMME STRUCTURE — 90 ECTS
| Code | Preparatory Courses (non-ECTS) | |
| FAMS 501 | Introduction to Finance | |
| FAMS 502 | Introduction to Statistics | |
| SEMESTER 1 - 30 ECTS (Mandatory Courses) | ||
| Code | Courses | ECTS |
| FAMS 507 | Financial Analysis | 7.5 |
| FAMS 509 | Quantitative Financial Analysis | 7.5 |
| FAMS 544 | Financial Statements Analysis | 7.5 |
| FAMS 551 | Asset Valuation and Investing | 7.5 |
| SEMESTER 2 - 30 ECTS (Mandatory Courses) | ||
| Code | Courses | ECTS |
| FAMS 508 | Corporate Financial Management | 7.5 |
| FAMS 563 | Investment and Financial Risk Management | 7.5 |
| FAMS 559 | Applied Portfolio Management | 7.5 |
| FAMS 560 | Alternative and Sustainable Investments | 7.5 |
| SUMMER PERIOD - 15 ECTS | ||
| Code | Courses | ECTS |
| PLA 500 | Professional Internship and Career Development | 15 |
| FAMS 531 | Professional Development Seminar: Applications in Financial Analysis with Python | 0 |
| SEMESTER 3 - 15 ECTS (Electives) | ||
| Code | Courses | ECTS |
| FAMS 566 | Business Research Project in Financial Analysis | 15 |
| FAMS 561 | Business Valuation | 7.5 |
| FAMS 566 | Business Ethics and Governance | 7.5 |
Apply now and invest in your future with our Master’s programme in Financial Management and Investment!
Submit your application now!
Admissions are conducted on a rolling basis, with applications evaluated in the order they are submitted. Offers of admission are issued progressively until all available places are filled or the programme begins. This means that candidates who submit their applications early have a significant advantage.